Call us now
08045478120
We offer an excellent device for lifting and tilting of drums, and allied objects. It helps improve material handling efficiency, safety and control. With space-saving design, it offers great flexibility and simplicity in your work environment. Also, our drum stacker cum tilter is engineered for better operations and reliability. Its excellent capabilities are attributed to its sturdy construction. It finds great utility in various drum handling applications. It shows a right combination of graded components, proven engineering and innovative material handling technology.
Product details
Material | Steel |
Usage/Application | Drum Stacker |
Lifting Height | 2800 MM |
Lifting Capacity | 500 KG |
Fork Length | 1070mm |
Type | Battery Powered |
Fork Width | 150mm |
Wheel type | Nylon |
Warranty | 6 months |
Drum Material | Plastic,MS |
After Sales Service available | Yes |
Brand | CTR |
Capacity | 400kg |
Power Souce | AC Motor |
Technical Specification
Type | Manual | Semi-Electric | |||
Model | CDS1 | CDS2 | CDS1E | CDS2E | CDS3E |
Capacity | 350 | 350 | 350 | 350 | 350 |
Min Hight | 70 | 50 | 50 | 50 | 50 |
Total Lift Height | 2640 | 2880 | 1400 | 2200 | 2700 |
Overall Length | 1520 | 1400 | 1460 | 1460 | 1460 |
Overall Width | 1050 | 935 | 890 | 890 | 890 |
Overall Height | 1500 | 2070 | 2020 | 1770 | 2020 |
Turning Radius | 1200 | 1200 | 1200 | 1200 | 1200 |
Drum Dia | 580 | 580 | 580 | 580 | 580 |
Drum Height | 900 | 900 | 900 | 900 | 900 |
Lifting Motor V/kW | N/A | N/A | 12/1.6 | 12/1.7 | 12/1.8 |
Battery V/Ah | N/A | N/A | 12/100 | 12/101 | 12/102 |
Wheels | Nylon | Nylon | Nylon | Nylon | Nylon |
Drum Clamping | Full Cercumference Lock | Collar and Bottom Support with Peacock Beak | | | |
Service Weight | 235 | 280 | 300 | 385 | 405 |
CTR MANUFACTURING INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |