Call us now
08045478120
We are a globally approved manufacturer and supplier of Electric Counterbalance Stacker, which is offered by us to our prospective customers in various specifications at industry competitive prices. This stacker is precisely engineered with the help of experienced personal and engineers utilizing choicest A1 grade material in compliance with the international parameters of design and quality. To add on, the offered Electric Counterbalance Stacker is available in varied specifications, at negotiable prices.
Product details
Capacity | 1000 kg |
Rated Load | 600mm |
mast tilt angle | 3degree/6degreeF/R |
Weight, with battery | 2150kg |
Overall length | 2480mm |
Overall Width | 900mm |
Minimum turning radius | 1300mm |
Max speed laden/Unladen | 03/03/05km/h |
Max lifting speed, Laden | 0.13m/s |
Max Lifting height | 3000mm |
Lowered height radius | 70mm |
Load Center | 600mm |
Fork lowered height | 630mm |
Electric Counterbalanced Stacker Specifications :-
Model | CNE1, CNE2, CNE3 | Specification |
Capacity | Kg | 1000/1250/1500 |
Load Center | mm | 600 |
Max Lifting height | mm | 3000 - 5500 |
Lowered height radius | mm | 70 |
Minimum turning radius | mm | 1300-2200 |
mast tilt angle | F/R | 3o/6o |
Max speed laden/Unladen | km/h | 03/03/05 |
Max lifting speed, Laden | m/s | 0.13 |
Weight, with battery | Kg | 2150 |
Overall length | mm | 2480 |
Overall Width | mm | 900 |
Mast extended height | mm | 3815 |
Mast lowered height | mm | 2210 |
Fork lowered height | mm | 630 |
fork length | mm | 1150 |
Battery | v/KW | 24 / 280 |
Motor | v/KW | 24/01/35 |
Control system |
| CURTIS |
Brake |
| Electromagnetic |
CTR MANUFACTURING INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |